|
|
|






| Year | Place | Wins | Losses | Playoffs
| 1984* | 4 | 58 | 62 | Did Not Make Playoffs
| 1985** | 2 | 91 | 67 | World Series Champ
| 1986 | 1 | 117 | 45 | Lost in World Series
| 1987 | 2 | 111 | 51 | Made Playoffs
| 1988 | 1 | 111 | 51 | World Series Champ
| 1989 | 1 | 106 | 56 | World Series Champ
| 1990 | 1 | 109 | 53 | Lost in World Series
| 1991 | 1 | 112 | 50 | World Series Champ
| 1992 | 1 | 99 | 63 | World Series Champ
| 1993 | 2 | 101 | 61 | World Series Champ
| 1994 | 2 | 109 | 53 | Made Playoffs
| 1995*** | 2(4)† | 84 | 78 | Lost in ALCS
| 1996*** | 8 | 72 | 90 | Did Not Make Playoffs
| 1997 | 2 | 100 | 62 | Lost in First Round
| 1998 | 2 | 97 | 65 | Lost in First Round
| 1999 | 2 | 99 | 62 | Lost in World Series
| 2000 | 1 | 111 | 51 | Lost in World Series
| 2001 | 1 | 111 | 51 | World Series Champ
| 2002 | 1 | 109 | 53 | World Series Champ
| 2003 | 1 | 107 | 55 | World Series Champ
| 2004 | 1 | 102 | 60 | World Series Champ
| |
|
* = 120 game schedule ** = Only Partial Record Available *** = Was known as "Phoenix" this year † = The league was in a two division format this year. The Phoenix were second in the division, and fourth in the American League. |
| Site created by Steven Deyerle Historical Statistics courtesy of RSBL.org |